Usage statistics for mail

Summary Period: April 2026
Generated 04-Apr-2026 00:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10363
Total Files 9417
Total Pages 10186
Total Visits 1314
Total kB Files 705721
Total Unique Sites 438
Total Unique URLs 23
Total Unique Referrers 51
Total Unique User Agents 223
. Avg Max
Hits per Hour 107 256
Hits per Day 2590 3989
Files per Day 2354 3688
Pages per Day 2546 3933
Sites per Day 109 208
Visits per Day 328 522
kB Files per Day 176430 320780
Hits by Response Code
Code 200 - OK 90.87% 9417
Code 301 - Moved Permanently 0.06% 6
Code 400 - Bad Request 0.81% 84
Code 404 - Not Found 8.04% 833
Code 405 - Method Not Allowed 0.03% 3
Code 408 - Request Timeout 0.11% 11
Code 500 - Internal Server Error 0.09% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3989 38.49% 3688 39.16% 3933 38.61% 289 21.99% 142 32.42% 320780 45.45%
2 3426 33.06% 3053 32.42% 3374 33.12% 509 38.74% 203 46.35% 208752 29.58%
3 2922 28.20% 2650 28.14% 2853 28.01% 522 39.73% 208 47.49% 174546 24.73%
4 26 0.25% 26 0.28% 26 0.26% 11 0.84% 11 2.51% 1643 0.23%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 143 574 5.54% 115 462 4.91% 140 561 5.51% 9625 38501 5.46%
1 109 439 4.24% 105 421 4.47% 108 435 4.27% 9544 38174 5.41%
2 110 443 4.27% 107 431 4.58% 110 442 4.34% 9633 38530 5.46%
3 109 436 4.21% 107 429 4.56% 108 434 4.26% 9734 38934 5.52%
4 99 399 3.85% 99 397 4.22% 99 398 3.91% 9090 36361 5.15%
5 110 443 4.27% 97 389 4.13% 110 440 4.32% 8820 35280 5.00%
6 109 438 4.23% 96 385 4.09% 108 435 4.27% 8897 35587 5.04%
7 112 450 4.34% 101 405 4.30% 103 412 4.04% 8831 35324 5.01%
8 108 435 4.20% 94 378 4.01% 106 426 4.18% 8188 32751 4.64%
9 71 285 2.75% 68 274 2.91% 71 284 2.79% 4585 18339 2.60%
10 96 384 3.71% 95 381 4.05% 95 382 3.75% 7016 28063 3.98%
11 119 477 4.60% 109 437 4.64% 110 441 4.33% 7948 31791 4.50%
12 126 505 4.87% 116 466 4.95% 122 490 4.81% 8251 33006 4.68%
13 118 475 4.58% 117 471 5.00% 118 474 4.65% 8664 34655 4.91%
14 140 563 5.43% 116 465 4.94% 139 558 5.48% 8584 34336 4.87%
15 117 471 4.55% 108 432 4.59% 114 458 4.50% 7844 31377 4.45%
16 91 364 3.51% 89 356 3.78% 90 362 3.55% 5209 20836 2.95%
17 106 424 4.09% 88 354 3.76% 105 421 4.13% 4940 19759 2.80%
18 69 279 2.69% 68 274 2.91% 69 278 2.73% 3848 15393 2.18%
19 80 320 3.09% 76 306 3.25% 79 316 3.10% 4068 16271 2.31%
20 91 364 3.51% 77 311 3.30% 90 361 3.54% 4302 17206 2.44%
21 101 405 3.91% 99 398 4.23% 100 402 3.95% 6380 25520 3.62%
22 112 448 4.32% 99 397 4.22% 110 442 4.34% 6479 25918 3.67%
23 135 542 5.23% 99 398 4.23% 133 534 5.24% 5952 23808 3.37%

Top 23 of 23 Total URLs
# Hits kB F URL
1 3414 32.94% 233275 33.05% /webalizer/usage_202604.html
2 1572 15.17% 221872 31.44% /webalizer/usage_202603.html
3 1360 13.12% 1898 0.27% /
4 1293 12.48% 13064 1.85% /webalizer/
5 897 8.66% 124165 17.59% /webalizer/usage_202602.html
6 750 7.24% 108521 15.38% /webalizer/usage_202412.html
7 50 0.48% 1125 0.16% /webalizer/usage_202212.html
8 44 0.42% 1094 0.16% /webalizer/usage_202408.html
9 11 0.11% 6 0.00% /apps/
10 8 0.08% 28 0.00% /html/
11 6 0.06% 7 0.00% /certbot.log
12 1 0.01% 4 0.00% /manual/da/bind.html
13 1 0.01% 9 0.00% /manual/da/env.html
14 1 0.01% 2 0.00% /manual/da/platform/
15 1 0.01% 32 0.00% /manual/en/mod/quickreference.html
16 1 0.01% 3 0.00% /manual/en/vhosts/
17 1 0.01% 3 0.00% /manual/style/css/manual-print.css
18 1 0.01% 1 0.00% /manual/style/css/prettify.css
19 1 0.01% 13 0.00% /manual/style/scripts/prettify.min.js
20 1 0.01% 7 0.00% /manual/tr/mod/mod_dir.html
21 1 0.01% 3 0.00% /manual/tr/vhosts/
22 1 0.01% 141 0.02% /webalizer/usage_202106.html
23 1 0.01% 9 0.00% /webalizer/usage_202209.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 3414 32.94% 233275 33.05% /webalizer/usage_202604.html
2 1572 15.17% 221872 31.44% /webalizer/usage_202603.html
3 897 8.66% 124165 17.59% /webalizer/usage_202602.html
4 750 7.24% 108521 15.38% /webalizer/usage_202412.html
5 1293 12.48% 13064 1.85% /webalizer/
6 1360 13.12% 1898 0.27% /
7 50 0.48% 1125 0.16% /webalizer/usage_202212.html
8 44 0.42% 1094 0.16% /webalizer/usage_202408.html
9 1 0.01% 141 0.02% /webalizer/usage_202106.html
10 1 0.01% 32 0.00% /manual/en/mod/quickreference.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1293 12.48% 538 44.21% /webalizer/
2 750 7.24% 300 24.65% /webalizer/usage_202412.html
3 1360 13.12% 286 23.50% /
4 50 0.48% 33 2.71% /webalizer/usage_202212.html
5 44 0.42% 29 2.38% /webalizer/usage_202408.html
6 3414 32.94% 13 1.07% /webalizer/usage_202604.html
7 11 0.11% 4 0.33% /apps/
8 8 0.08% 2 0.16% /html/
9 1572 15.17% 2 0.16% /webalizer/usage_202603.html
10 1 0.01% 1 0.08% /manual/da/bind.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1293 12.48% 534 44.80% /webalizer/
2 750 7.24% 294 24.66% /webalizer/usage_202412.html
3 1360 13.12% 270 22.65% /
4 3414 32.94% 36 3.02% /webalizer/usage_202604.html
5 50 0.48% 22 1.85% /webalizer/usage_202212.html
6 44 0.42% 16 1.34% /webalizer/usage_202408.html
7 11 0.11% 5 0.42% /apps/
8 8 0.08% 5 0.42% /html/
9 1 0.01% 1 0.08% /manual/da/bind.html
10 1 0.01% 1 0.08% /manual/da/env.html

Top 30 of 438 Total Sites
# Hits Files kB F Visits Hostname
1 2704 26.09% 2704 28.71% 244014 34.58% 2 0.15% 188.187.25.9
2 2081 20.08% 2081 22.10% 185161 26.24% 3 0.23% 91.201.113.132
3 1062 10.25% 1062 11.28% 149865 21.24% 1 0.08% 89.124.83.75
4 866 8.36% 866 9.20% 1459 0.21% 1 0.08% ::1
5 357 3.44% 357 3.79% 3616 0.51% 54 4.11% 109.107.186.56
6 346 3.34% 346 3.67% 4578 0.65% 14 1.07% 82.147.88.87
7 175 1.69% 175 1.86% 133 0.02% 3 0.23% 176.65.151.74
8 139 1.34% 139 1.48% 20113 2.85% 31 2.36% 208.65.90.21
9 115 1.11% 115 1.22% 16640 2.36% 35 2.66% 72.195.34.59
10 112 1.08% 112 1.19% 16206 2.30% 40 3.04% 184.178.172.28
11 111 1.07% 111 1.18% 16061 2.28% 39 2.97% 208.102.51.6
12 104 1.00% 104 1.10% 1057 0.15% 53 4.03% 12.50.107.218
13 90 0.87% 90 0.96% 13022 1.85% 41 3.12% 72.49.49.11
14 55 0.53% 55 0.58% 42 0.01% 55 4.19% 204.76.203.206
15 55 0.53% 55 0.58% 7958 1.13% 34 2.59% 67.201.39.14
16 54 0.52% 54 0.57% 340 0.05% 13 0.99% 144.172.94.217
17 47 0.45% 47 0.50% 6801 0.96% 28 2.13% 68.71.245.206
18 46 0.44% 0 0.00% 24 0.00% 1 0.08% 101.16.127.149
19 46 0.44% 0 0.00% 24 0.00% 1 0.08% 101.47.8.187
20 46 0.44% 0 0.00% 24 0.00% 1 0.08% 110.35.80.116
21 46 0.44% 0 0.00% 24 0.00% 1 0.08% 114.111.54.188
22 46 0.44% 0 0.00% 24 0.00% 1 0.08% 150.241.108.255
23 46 0.44% 0 0.00% 24 0.00% 1 0.08% 161.97.164.177
24 46 0.44% 0 0.00% 24 0.00% 1 0.08% 164.90.237.71
25 46 0.44% 0 0.00% 24 0.00% 1 0.08% 181.176.14.90
26 46 0.44% 0 0.00% 24 0.00% 1 0.08% 184.174.38.113
27 46 0.44% 46 0.49% 466 0.07% 34 2.59% 192.73.244.36
28 46 0.44% 0 0.00% 24 0.00% 1 0.08% 2.27.53.96
29 46 0.44% 0 0.00% 24 0.00% 1 0.08% 36.154.50.214
30 46 0.44% 0 0.00% 24 0.00% 1 0.08% 82.24.64.32

Top 10 of 438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2704 26.09% 2704 28.71% 244014 34.58% 2 0.15% 188.187.25.9
2 2081 20.08% 2081 22.10% 185161 26.24% 3 0.23% 91.201.113.132
3 1062 10.25% 1062 11.28% 149865 21.24% 1 0.08% 89.124.83.75
4 139 1.34% 139 1.48% 20113 2.85% 31 2.36% 208.65.90.21
5 115 1.11% 115 1.22% 16640 2.36% 35 2.66% 72.195.34.59
6 112 1.08% 112 1.19% 16206 2.30% 40 3.04% 184.178.172.28
7 111 1.07% 111 1.18% 16061 2.28% 39 2.97% 208.102.51.6
8 90 0.87% 90 0.96% 13022 1.85% 41 3.12% 72.49.49.11
9 55 0.53% 55 0.58% 7958 1.13% 34 2.59% 67.201.39.14
10 47 0.45% 47 0.50% 6801 0.96% 28 2.13% 68.71.245.206

Top 30 of 51 Total Referrers
# Hits Referrer
1 2704 26.09% https://builder-spb.ru
2 2670 25.76% - (Direct Request)
3 2081 20.08% https://kgm-sim.ru
4 1062 10.25% https://russiatravelers.ru/
5 613 5.92% https://seo-creative.ru/
6 574 5.54% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
7 336 3.24% https://ortoportpro.ru/
8 176 1.70% https://dados.ufc.br/user/prostaktiv_recensioni
9 81 0.78% http://ns1.rax.ro/
10 14 0.14% https://www.google.com/search
11 4 0.04% https://agideltower.ru
12 3 0.03% http://ns1.rax.ro/manual/tr/mod/mod_dir.html
13 2 0.02% http://89.149.2.187:80/apps
14 2 0.02% http://89.149.2.187:80/html
15 2 0.02% http://89.149.2.187:80/ispconfig
16 2 0.02% https://saleprostore.ru/
17 2 0.02% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
18 2 0.02% https://vptst.com/
19 1 0.01% http://89.149.2.187/
20 1 0.01% http://89.149.2.187:80
21 1 0.01% http://ladazap.ru/go/url
22 1 0.01% http://ns1.rax.ro/webalizer/usage_202212.html
23 1 0.01% http://ns1.rax.ro/webalizer/usage_202408.html
24 1 0.01% http://ns1.rax.ro/webalizer/usage_202604.html
25 1 0.01% http://sl860.com/comment/html/
26 1 0.01% https://3min-platinum.com/
27 1 0.01% https://btcgoldshop.com
28 1 0.01% https://btcmints.com
29 1 0.01% https://bywwo.shop/
30 1 0.01% https://cashmiocasino.com.de/

Top 15 of 223 Total User Agents
# Hits User Agent
1 1546 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1540 14.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1509 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1489 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1479 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 866 8.36% Mozilla/5.0 (ISPConfig monitor)
7 599 5.78% libredtail-http
8 347 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 240 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 58 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 38 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 30 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 24 0.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 21 0.20% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 19 0.18% Mozilla/4.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10363 100.00% 9417 100.00% 705721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23